RPL-TECH Calculator
Carrier Calculations
Snap Calculations
Fabric Width Calculations
One Side Open
Fullness | Item Number | Total Carriers |
---|---|---|
60% | XRFC60 | 39 |
80% | XRFC80 | 43 |
100% | XRFC100 | 48 |
120% | XRFC120 | 54 |
Center Split
Fullness | Item Number | Carriers (L) | Carriers (R) | Total Carriers |
---|---|---|---|---|
60% | XRFC60 | 20 | 20 | 40 |
80% | XRFC80 | 22 | 22 | 44 |
100% | XRFC100 | 24 | 24 | 48 |
120% | XRFC120 | 27 | 27 | 54 |
One Side Open
Fullness | Item Number | Total Snaps | Yards To Order |
---|---|---|---|
60% | XTP | 42 | 6 |
80% | XTP | 46 | 6 |
100% | XTP | 51 | 7 |
120% | XTP | 57 | 8 |
Center Split
Fullness | Item Number | Snaps (L) | Snaps (R) | Yards to Order |
---|---|---|---|---|
60% | XTP | 23 | 23 | 6 |
80% | XTP | 25 | 25 | 7 |
100% | XTP | 27 | 27 | 7 |
120% | XTP | 30 | 30 | 8 |
One Side Open
Fullness | Fabric/Inch |
---|---|
60% | 179 |
80% | 196 |
100% | 217 |
120% | 242 |
Double Side Open
Fullness | Fabric/Inch (L) | Fabric/Inch (R) |
---|---|---|
60% | 98 | 98 |
80% | 106 | 106 |
100% | 115 | 115 |
120% | 128 | 128 |