RPL-TECH Calculator
Carrier Calculations
Snap Calculations
Fabric Width Calculations
One Side Open
Fullness | Item Number | Total Carriers |
---|---|---|
{{ A9 }}% | XRFC60 | {{ C9 }} |
{{ A10 }}% | XRFC80 | {{ C10 }} |
{{ A11 }}% | XRFC100 | {{ C11 }} |
{{ A12 }}% | XRFC120 | {{ C12 }} |
Center Split
Fullness | Item Number | Carriers (L) | Carriers (R) | Total Carriers |
---|---|---|---|---|
{{ A9 }}% | XRFC60 | {{ G9 }} | {{ H9 }} | {{ I9 }} |
{{ A10 }}% | XRFC80 | {{ G10 }} | {{ H10 }} | {{ I10 }} |
{{ A11 }}% | XRFC100 | {{ G11 }} | {{ H11 }} | {{ I11 }} |
{{ A12 }}% | XRFC120 | {{ G12 }} | {{ H12 }} | {{ I12 }} |
One Side Open
Fullness | Item Number | Total Snaps | Yards To Order |
---|---|---|---|
{{ A9 }}% | XTP | {{ C19 }} | {{ O19 }} |
{{ A10 }}% | XTP | {{ C20 }} | {{ O20 }} |
{{ A11 }}% | XTP | {{ C21 }} | {{ O21 }} |
{{ A12 }}% | XTP | {{ C22 }} | {{ O22 }} |
Center Split
Fullness | Item Number | Snaps (L) | Snaps (R) | Yards to Order |
---|---|---|---|---|
{{ A9 }}% | XTP | {{ G19 }} | {{ H19 }} | {{ P19 }} |
{{ A10 }}% | XTP | {{ G20 }} | {{ H20 }} | {{ P20 }} |
{{ A11 }}% | XTP | {{ G21 }} | {{ H21 }} | {{ P21 }} |
{{ A12 }}% | XTP | {{ G22 }} | {{ H22 }} | {{ P22 }} |
One Side Open
Fullness | Fabric/Inch |
---|---|
{{ A9 }}% | {{ C28 }} |
{{ A10 }}% | {{ C29 }} |
{{ A11 }}% | {{ C30 }} |
{{ A12 }}% | {{ C31 }} |
Double Side Open
Fullness | Fabric/Inch (L) | Fabric/Inch (R) |
---|---|---|
{{ A9 }}% | {{ G28 }} | {{ H28 }} |
{{ A10 }}% | {{ G29 }} | {{ H29 }} |
{{ A11 }}% | {{ G30 }} | {{ H30 }} |
{{ A12 }}% | {{ G31 }} | {{ H31 }} |